Many compatibility issues have been solved in the firmware version 2.50. So, it's recommended to update the firmware to version 2.50 or later if you face such problems.
Below is the table with the data on Carnivore2's compatibility with various CF cards. The compatibility was tested with the latest official firmware and 2 versions of IDE drivers that are included into Nextor BIOS. Whether a card works with the selected firmware and Nextor BIOS version is indicated by “YES” or “NO”.
Manufacturer, Name | Size, MB/GB | ID, Model | Appearance | FPGA firmware v2.40 + Nextor v2.1.0 Beta 2; IDE driver v0.1.5 | FPGA firmware v2.40 + Nextor v2.1.0 Beta 2; IDE driver v0.1.7 |
---|---|---|---|---|---|
Canon | 32 MB | Hitachi XXM2.3.0 | Larger photo | YES | YES |
Cisco | 32 MB | STI Flash 7.4.0 | Larger photo | NO | YES |
Renesas | 32 MB | Hitachi XXM 2.3.0 | YES | YES | |
SanDisk | 64 MB | SanDisk SDCFB-64 | Larger photo | NO | YES |
SanDisk | 64 MB | SanDisk SDCFJ-64 | Larger photo | YES | YES |
SiliconSystems | 64 MB | SILICONSYSTEMS INC 64MB | YES | NO | |
Medion | 128 MB | TOSHIBA THNCF128MMA | YES | YES | |
SiliconSystems | 128 MB | SILICONSYSTEMS INC 128MB | YES | NO | |
Mirex | 128 MB | CF CARD | YES | YES | |
Kingston | 128 MB | Hitachi XX.3.7.0.0 | YES | YES | |
SanDisk | 256 MB | SanDisk SDCFB-256 | Larger photo | YES | YES |
Kingston | 256 MB | Hitachi XX.3.7.0.0 | Larger photo | YES | YES |
Kingston | 512 MB | TOSHIBA THNCF512MPG | Larger photo | YES | YES |
Transcend | 512 MB | TS512MCF200I | Larger photo | YES | YES |
Kingston | 512 MB | Hitachi XX.V.3.7.0.0 | Larger photo | YES | YES |
Stec | 512 MB | STI FLASH 8.0.0 01/17/07 | YES | YES | |
Maxiol 1) | 1 GB | STI Flash 8.0.0 | Larger photo | NO | YES |
Transcend | 1 GB | Transcend | YES | YES | |
Transcend | 1 GB | TRANSCEND 2.0 | YES | YES | |
Transcend | 1 GB | TRANSCEND 20101008 | YES | YES | |
Traxdata | 1 GB | TEQ MODEL 20070312 | YES | YES | |
Stec | 1 GB | STI FLASH 8.0.0 01/17/07 | NO | YES | |
XceedCF | 1 GB | SMART CF 20100304 | NO | NO | |
Kingston | 1 GB | CF CARD 1GB | YES | YES | |
Transcend | 2 GB | TS2GCF133 | YES | YES | |
No name | 2 GB | CF Card | YES | NO | |
No name | 2 GB | CF Card | YES | YES | |
Kingston | 2 GB | KINGSTON 20060703 | NO | YES | |
WD | 2 GB | SILICONSYSTEMS INC 2GB | YES | NO | |
Sandisk | 4 GB | SanDisk SDCFHSNJC-004G | Larger photo | YES | YES |
Transcend | 4 GB | TRANSCEND | Larger photo | YES | YES |
Transcend | 4 GB | TS4GCF133 20101110 | Larger photo | YES | YES |
No name | 4 GB | VI CF 4GB | Larger photo | YES | YES |
No name | 4 GB | TS4GCF133 | Larger photo | YES | YES |
No name | 4 GB | CF Card Ver. 2.35 | Larger photo | YES | NO |
No name | 4 GB | Xmore Industrial XM-CF-4G0-XIC52G(F) | YES | NO | |
RiDATA | 4 GB | CF MODEL | Larger photo | YES | YES |
RiDATA | 4 GB | KTC CF | YES | YES | |
Memory Technology Company | 4 GB | ELITE PRO CF CARD 4G | Larger photo | NO | YES |
Sandisk | 8 GB | Sandisk SDCFHSNJC-008G | Larger photo | YES | YES |
PQI | 8 GB | FLASH CARD | Larger photo | YES | YES |
Transcend | 8 GB | TRANSCEND TS8GCF266 | Larger photo | YES | YES |
Transcend | 8 GB | TRANSCEND TS8GCF300 | Larger photo | NO | YES |
Silicon Power | 8 GB | SILICON POWER 20100703 | YES | YES | |
Sandisk | 16 GB | SDCFHS-016G | Larger photo | YES | YES |
Transcend | 16 GB | TRANSCEND TS16GCF300 | Larger photo | YES | YES |
Memory Technology Company | 16 GB | CF Card (1) | Larger photo | NO | YES |
Kingston | 32 GB | ULTIMATE CF CARD | Larger photo | YES | NO |
Transcend | 32 GB | TS32GCF800 (20170918) | Larger photo | YES | YES |
SanDisk | 64 GB | SDCFXPS-064G | Larger photo | YES | YES |
Below is the table with the data on Carnivore2's compatibility with various CF card adapters. The compatibility was tested with the latest official firmware and 2 versions of IDE drivers that are included into Nextor BIOS. Whether a card adapter works with the selected firmware and Nextor BIOS version is indicated by “YES” or “NO”.
Manufacturer, Name | Type | ID, Model | Appearance | FPGA firmware v2.40 + Nextor v2.1.0 Beta 2; IDE driver v0.1.5 | FPGA firmware v2.40 + Nextor v2.1.0 Beta 2; IDE driver v0.1.7 |
---|---|---|---|---|---|
Extreme CF Adapter | Type I 1 SD card adapter | FC-1307 SD to CF Adapter V1.5 | Larger photo | YES | YES |
Extreme CF Adapter | Type I 1 MicroSD card adapter | FC-1307 SD to CF Adapter V1.5 | YES | YES | |
Extreme CF Adapter | Type I 2 MicroSD cards 2) | FC-1307 SD to CF Adapter V1.3 | Larger photo | YES | YES |
DELOCK Compact Flash Adapter | Type II 1 SD card or 1 MicroSD card in MicroSD-SD adapter | SD to CF Adapter | Larger photo | YES | NO |
SONY Memory Stick Duo Adaptor for Compact Flash Slot | 1 Memory Stick card | MEMORYSTICK PRO | Larger photo | YES | YES |
MicroSD/WiFi Adapter | 1 MicroSD card + WiFi 3) | FC1307 SD to CF WIFI Adapter Ver2.18 | YES | YES |
NOTE: Most of the tests with CF cards and adapters were done by third parties and can't be independently verified by RBSC.